| Kisaran Harga | Harga tidak tersedia |
| Camera Type | Point-and-shoot Digital Camera |
| Imaging | |
| Resolution | Recorded: 12.0 Megapixels |
| Sensor | 1/2.3″ CCD |
| Bit Depth | Not Specified By Manufacturer |
| File Formats | JPEG, MP4 |
| File Size | 12MP (3,968 x 2,976), 5MP (2,560 x 1,920), 3MP (2,048 x 1,536), 2MP (1,600 x 1,200), 1MP (1,280 x 960), VGA (640 x 480), 16:9 (4,288 x 2,416) |
| Color Spaces | sRGB |
| Image Stabilization | Yes, Dual |
| Crop Factor | N/A |
| Optics | |
| Lens | 5.0 – 75mm f/3.5-5.4 (28 – 420mm equivalent in 35mm photography) |
| Zoom | Optical: 15x, Digital: 5x |
| Lens Mount | N/A |
| Focus Type | Autofocus, CCD Contrast Detection |
| Focus Range | Normal Wide: 5.9″” (0.15m) – infinityNormal Tele: 70.9″” (1.8m) – infinitySuper Macro: 0.39 – 4.72″ (0.01m – 0.12m) |
| Accessory Lens/Filter Mount | N/A |
| Shooting Controls | |
| Sensitivity | Auto, High auto 64 to 1600 ISO |
| Shutter Speeds | 1/2000 – 1/2 sec (up to 4 sec in Night Scene Mode) |
| Metering | Digital ESP, Spot, Face Detection AE |
| Exposure Modes | Auto, Program, 23 shooting modes |
| White Balance | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) |
| Mirror Lock-Up | N/A |
| Burst Capability | Not Specified By Manufacturer |
| Self Timer | 12, 2 seconds |
| Interval Recording | No |
| Remote Control | No |
| Flash | |
| Built-in Flash | Yes, Auto (for low light and backlit conditions), Red-eye reduction, Fill-in, Off |
| Effective Flash Range | Up to 13.8′ (4.2m) |
| External Flash Connection | No |
| Dedicated Flash System | N/A |
| Max Sync Speed | Not Specified By Manufacturer |
| Memory | |
| Built-in Memory | 1GB |
| Still Images per GB | Not Specified By Manufacturer |
| Memory Card Type | SD/SDHC card |
| A/V Recording | |
| Video Recording | Yes, HD Movies |
| Video Resolution | 1080i, 720P, 480P |
| Video Clip Length | Not Specified By Manufacturer |
| Audio Recording | None |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Coverage | N/A |
| Display | 2.7″ LCD, 230,000 dots 2 Step brightness adjustment |
| Connectivity/System Requirements | |
| Connectivity | Dedicated USB 2.0, Multi-terminal |
| System & Software Requirements | Windows 2000PRO, XP, VISTA, 7, Mac OS X 10.3 – 10.5 |
| Environmental | |
| Operating/Storage Temperature | Operating Temperature: 32-104°F/0-40°CStorage Temperature: -4-140°F/-20–60°C |
| Weatherproofing | Not Rated |
| Durability | Not Rated |
| Power | |
| Battery Type | 4x AA Batteries |
| Power Adapter | N/A |
| Physical | |
| Dimensions | 4.3 x 2.8 x 3.0″ (109.9 x 72.2 x 75.1mm) |
| Weight | 15.3 oz (433g) |
Dengan kisaran harga membuat Olympus SP-600UZ Digital Camera menjadi teman pilihan yang mantap untuk mengabadikan momen kehidupan Anda. Segera dapatkan Olympus SP-600UZ Digital Camera di toko kamera digital slr di kota jakarta, bandung, surabaya, semarang dan medan dengan kisaran harga .
Tidak ada komentar:
Posting Komentar