| Camera Type | SLR Digital Camera |
| Imaging |
| Resolution | Effective: 15.5MP, Recorded: 15.1MP |
| Sensor | 22.3 x 14.9mm CMOS |
| Bit Depth | 14-bit |
| File Formats | RAW, JPEG, QuickTime |
| File Size 1 Exact file sizes depend on the subject, ISO speed, Picture Style, etc. close | Large/Fine: Approx. 5.0MB (4752 x 3168 pixels)
Large/Normal: Approx. 2.5MB (4752 x 3168 pixels)
Medium/Fine: Approx. 3.0MB (3456 x 2304 pixels)
Medium/Normal: Approx. 1.6MB (3456 x 2304 pixels)
Small/Fine: Approx. 1.7MB (2352 x 1568 pixels)
Small/Normal: Approx. 0.9MB (2352 x 1568 pixels)
RAW: Approx. 20.2MB (4752 x 3168 pixels) |
| Color Spaces | sRGB, Adobe RGB |
| Image Stabilization | Body: No, Lens: Yes |
| Crop Factor | 1.6x |
| Optics |
| Lens | 18-55mm f/3.5-5.6 (35mm film equivalent: 29-88mm) |
| Zoom | Manual Two-Touch |
| Lens Mount | Canon EF/EF-S mount |
| Focus Type | Auto and Manual Focus |
| Focus Range | 9.8″ (25cm) – infinity |
| Accessory Lens/Filter Mount | 58mm |
| Shooting Controls |
| Sensitivity | ISO: 100-3200 (expandable to 6400 and 12800) |
| Shutter Speeds | 1/4000 – 30 sec, bulb |
| Metering | Evaluative, Partial, Spot, Center-weighted Average |
| Exposure Modes | Manual, Shutter-priority, Aperture-priority, Program, Auto, Creative Auto, Scene |
| White Balance | Auto, Day Light, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| Mirror Lock-Up | Yes |
| Burst Capability | 3.4fps Continuous Shooting |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Remote Control | Yes: RS-60E3 Remote, RC-5 Wireless Remote, RC-1 Wireless Remote |
| Flash |
| Built-in Flash | Yes |
| Effective Flash Range | Up to 43′ (13 m) |
| External Flash Connection | Hotshoe |
| Dedicated Flash System | Canon Speedlite EX-series |
| Max Sync Speed | 1/200 sec. |
| Memory |
| Built-in Memory | No |
| Memory Card Type | SD/SDHC |
| Still Images per GB | RAW: 50
JPEG: High Res:204 – Low Res:1,137 |
| A/V Recording |
| Video Recording | Video with Audio, NTSC & PAL Output |
| Video Resolution | 1920×1080 @ 20fps, 1280 x 720 @ 30fps, 640×480 @ 30fps |
| Video Clip Length | 12 min. HD / 24 min. SD or 4GB |
| Audio Recording | Mono audio with video only |
| Viewfinder/Show |
| Viewfinder Type | Eye-level Pentamirror |
| Viewfinder Coverage | 95% |
| Show | 3″ LCD |
| Connectivity/System Requirements |
| Connectivity | USB 2.0 (mini-B), A/V Out, HDMI (Type C) |
| System & Software Requirements | Windows XP, Vista
Mac OS OS X (10.2 or later) |
| Environmental |
| Operating/Storage Temperature | Operating Temperature: 32-104°F/0-40°C
Humidity: 85% or less |
| Weatherproofing | Not Specified By Manufacturer |
| Durability | Not Specified By Manufacturer |
| Power |
| Battery Type | LP-E5 Rechargeable Lithium-ion battery |
| Power Adapter | CA-PS700 Compact Power Adapter (optional) |
| Physical |
| Dimensions | 3.8 x 5.1 x 2.4″ (98 x 129 x 62mm) body only |
| Weight | 16.9oz (480g) body only |
Dengan kisaran harga $649.00 membuat Canon EOS Rebel T1i 500D Digital SLR Kit w EF S 18 55mm f 3.5 5.6 IS Lens menjadi teman pilihan yang mantap untuk mengabadikan momen kehidupan Anda. Segera dapatkan Canon EOS Rebel T1i 500D Digital SLR Kit w EF S 18 55mm f 3.5 5.6 IS Lens di toko kamera digital slr di kota jakarta, bandung, surabaya, semarang dan medan dengan kisaran harga $649.00.
Tidak ada komentar:
Posting Komentar