| Camera Type | Digital SLR camera |
| Imaging | |
| Resolution | 16.2MP |
| Sensor | 23.4 x 15.6 mm APS-C Type CMOS Exmor Sensor RGB Color Filter Array Built-in fixed low-pass filter |
| Bit Depth | Not specified by manufacturer |
| File Formats | RAW (.ARW) RAW + JPEG Fine RAW + JPEG Standard JPEG Fine JPEG Standard Video: AVCHD QuickTime Motion JPEG |
| File Size | Not specified by manufacturer |
| Color Spaces | sRGB Adobe RGB |
| Creative Color Modes | Standard Vivid Portrait Landscape Sunset B&W |
| Film Modes | Not specified by manufacturer |
| Movie Modes | Not specified by manufacturer |
| Image Stabilization | CMOS -Shift ‘SteadyShot INSIDE’ system |
| Crop Factor | 1.5x |
| Optics | |
| Lens | DT 18-55mm f/3.5-5.6 zoom lens |
| Zoom | 18-55mm |
| Lens Mount | Sony Alpha lenses |
| Focus Type | TTL phase detection AF |
| Focus Range | 0.82ft (0.25m) to infinity |
| Shooting Controls | |
| Sensitivity | ISO 100 – 12800 Extended: ISO 25600 in Multi-Frame NR Mode |
| Shutter Speeds | 30 to 1/4000 sec Bulb |
| Metering | Live View: 1200-zone evaluative Viewfinder: 40-segment honeycomb pattern |
| Exposure Modes | Multi-segment Center-weighted Spot |
| White Balance | Auto Daylight Shade Cloudy Incandescent Fluorescent Flash Color temperature/filter (2500-9900 K) Manual (Custom) |
| Mirror Lock-Up | N/A |
| Burst Capability | Up to 7 fps in Speed Priority mode (AF/AE fixed at first frame) Up to 5 fps with optical viewfinder Up to 3 fps in Quick AF Live View mod3 |
| Self Timer | 2 sec, 10 sec |
| Interval Recording | Not specified by manufacturer |
| Remote Control | Yes, with the optional RMT-DSLR1 Remote Commander |
| Flash | |
| Built-in Flash | Yes |
| Effective Flash Range | Not specified by manufacturer |
| External Flash Connection | Hot shoe |
| Dedicated Flash System | Not specified by manufacturer |
| Max Sync Speed | 1/160 sec |
| Memory | |
| Built-in Memory | No |
| Memory Card Type | SD/SDHC/SDXC Memory Stick Pro Duo/Pro HG Duo |
| Still Images per GB | Not specified by manufacturer |
| A/V Recording | |
| Recording Formats | AVCHD QuickTime Motion JPEG |
| Video Recording | Yes |
| Video Resolution | AVCHD: 1920 x 1080, 59.94i (from 29.97fps sensor output) Motion JPEG: 1440 x 1080, 29.97p or 25p, depending on region 640 x 480, 29.94 fps |
| Video Clip Length | Not specified by manufacturer |
| Audio Recording | Not specified by manufacturer |
| Viewfinder/Show | |
| Viewfinder Type | Eye-level fixed optical glass pentamirror |
| Viewfinder Coverage | 95% |
| Show | 3.0 TFT Xtra Fine LCD, 921,600 dots |
| Multi-Channel Playback | Quick AF Live View (pentamirror tilt system) |
| Connectivity/System Requirements | |
| Connectivity | USB 2.0 Hi-Speed HDMI mini connector (Type C) DC-IN Remote terminal |
| System & Software Requirements | Not specified by manufacturer |
| Environmental | |
| Operating/Storage Temperature | Not specified by manufacturer |
| Weatherproofing | Not specified by manufacturer |
| Durability | Not specified by manufacturer |
| Power | |
| Battery Type | InfoLitium NP-FM500H (7.2V) |
| Power Adapter | Not specified by manufacturer |
| Physical | |
| Dimensions | 5.5 x 4.2 x 3.9″ (137 x 104 x 84 mm) |
| Weight | 1.5 lb (599 g) |
Dengan kisaran harga $899.99 membuat Sony Alpha DSLR A580 Digital SLR W 18 55mm Lens menjadi teman pilihan yang mantap untuk mengabadikan momen kehidupan Anda. Segera dapatkan Sony Alpha DSLR A580 Digital SLR W 18 55mm Lens di toko kamera digital slr di kota jakarta, bandung, surabaya, semarang dan medan dengan kisaran harga $899.99.
Tidak ada komentar:
Posting Komentar