| Camera Type | Sony Alpha Digital SLR camera with built-in flash and inter-changeable lenses |
| Imaging | |
| Resolution | 12.3MP |
| Sensor | APS-C size Exmor CMOS sensor (23.5 X 15.6mm) |
| Processor | BIONZ image processor |
| Bit Depth | Not Specified by Manufacturer |
| File Formats | RAWRAW+JPEGJPEG FineJPEG Standard |
| File Size | Still Actual 16:9 : L (12M): 4592 x 2576 M (6.3M): 3344 x 1872 S (2.9M): 2288 x 1280 Still Actual 3:2 : L (14M): 4592 x 3056 M (7.4M): 3344 x 2224 S (3.5M): 2288 x 1520 |
| Color Filter | RGB primary color filters |
| Image Stabilization | SteadyShot INSIDE stabilization |
| Focusing Area | Wide, Spot, Local (15 local areas selectable, 11 local areas in Viewfinder mode) |
| Focus Type | TTL phase detection system |
| Number of Focusing Points | 15 points |
| ISO | Auto: 200 – 1600 Selectable: 100 – 12800 Multi Frame NR (up to ISO 25600) |
| Focusing Sensitivity Range | -1 EV to +18 EV (at ISO 100 equivalent) |
| Focusing Modes | Single-shot AF, Automatic AF, Continuous AF, Manual Focus |
| Modes | Single-shot, Continuous shooting (Hi/Lo selectable), Self-timer (10/2 sec delay selectable), Remote commander (RMT-DSLR1 Sold Separately) |
| Tripod Mount | Yes, 1/4″-20 |
| Conveniences | Anti-dust function : Charge protection coating on low pass filter and image-sensor shift mechanism BRAVIA Sync: Via HDMI with compatible BRAVIA HDTV Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, B/W(Contrast, Saturation, Sharpness adjustable in +/-3 steps)Dynamic Range Optimizer: (Auto, Level 1-5, off) Live View : Continuous Live View (LCD/EVF Auto, selectable)Scene Mode(s): Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
| Optics | |
| Lens | Sony A-mount DT 18-55mm F3.5-5.6 |
| Filter Size | 55mm |
| Zoom | 18-55mm (35mm equivalent 27-82.5mm) |
| Minimum Focus Distance | 9.84″ (24.99 cm) |
| Groups/Elements | 7 groups, 8 elements (2 aspheric surface) |
| Length | 2.75″ (69mm) |
| Diameter | 2.75″ (69mm) |
| Lens Mount | Sony Alpha lens, Minolta and Konica Minolta AF lens |
| Weight | 7.5 oz (210g) |
| Shooting Controls | |
| Shooting Modes | Auto (AUTO), Auto Advanced (AUTO+), Program Auto (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Sweep Panorama 2D/3D), Continuous Advance Priority AE |
| Metering | Advanced 1200-zone evaluative metering (In Viewfinder mode: TTL shutter-open metering) |
| Exposure Modes | Flash Off, Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait |
| Scene Modes | Portrait, Landscape, Macro, Sports action, Sunset, Night portrait, Night View, Handheld Twilight |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature, Custom |
| Mirror Lock-Up | No |
| Burst Capability | Continuous (up to 5fps(OVF), up to 3fps (Live View))Speed Priority (7fps) |
| Self Timer | 2-sec. or 10-sec. delay |
| Remote Control | No |
| Flash | |
| Effective Flash Range | Not specified by manufacturer |
| External Flash Connection | Not specified by manufacturer |
| Dedicated Flash System | Not specified by manufacturer |
| Max Sync Speed | Not specified by manufacturer |
| Flash Exposure Compensation | ±2EV (in 1/3 EV-stop increments) |
| Guide Number | 12 (in meters at ISO 100) |
| Recycling Time | Approx. 4 sec |
| Memory Card Type | Memory Stick PRO Duo/Pro-HG Duo media; SD, SDHC and SDXC memory card |
| A/V Recording | |
| Video Recording | Yes, NTSC color, EIA standards |
| Video Resolution | AVCHD/MP4 (MPEG-4 AVC (H.264)) AVCHD: 1920 x 1080/ 60i (59.94i Interlace recording, 29.97 progressive image sensor output) Approx. 17Mbps (Average bit-rate) MP4 HD: 1440 x 1080/ 30p (29.97 Progressive) Approx. 12Mbps (Average bit-rate) MP4 VGA: 640 x 480/ 30p (29.97 Progressive) Approx. 3Mbps (Average bit-rate) |
| Audio Recording | Stereo Dolby Digital (AC-3)/MPEG-4 AAC-LC, built-in stereo microphone |
| Viewfinder Type | Optical |
| Viewfinder Show | Spherical Acute Matte Screen |
| Viewfinder Coverage | Field of View: 95% |
| Viewfinder Magnification | 0.80x (with 50mm lens at infinity) |
| Viewfinder Info | Diopter Adjustment :-2.5 +1.0m-1 |
| Show 1 Viewable area measured diagonally close | 3″ TFT Xtra Fine LCD (921,600 pixels) |
| Show Area | Coverage: 100% |
| LCD Information | Angle Adjustment : Yes (upward by up to 90°, downward by up to 90°) Brightness Control: Auto Brightness Control: 5 steps between -2 and +2/Sunny Weather |
| OS Compatibility | Windows XP SP3 (64-bit and Starter Editions are not supported, Windows Image Mastering API (IMAPI) Ver.2.0 or later is required to use the function for making discs.) Windows Vista SP2 (Starter Edition is not supported) Windows 7 Mac OS X(v10.4-?10.6) (Image Data Converter & Image Data Lightbox only, PMB is not Mac compatible) |
| Software | Supplied Software : PMB (Picture Motion Browser) 5.3.01 Image Data Converter SR 3.2 Image Data Lightbox SR 2.2 |
| Ports | USB2.0 Hi-Speed (mass-storage, PTP) |
| Operating/Storage Temperature | Operating Temperature : 32 – 104°F (0 – 40°C) |
| Battery Type | Battery Type: InfoLithium NP-FM500H (7.2V) Approx. 1050 images with viewfinder, 560 images with LCD monitor |
| Base Dimensions (WxHxD) | 5.37 x 4.12 x 3.33″ (13.6 x 10.4 x 8.4 cm) (excluding protrusions) |
| Weight | Approx. 24 oz (679g) (without battery, memory card, accessories ) |
Dengan kisaran harga $749.99 membuat Sony Alpha DSLR A560 Digital Camera W 18 55mm Lens menjadi teman pilihan yang mantap untuk mengabadikan momen kehidupan Anda. Segera dapatkan Sony Alpha DSLR A560 Digital Camera W 18 55mm Lens di toko kamera digital slr di kota jakarta, bandung, surabaya, semarang dan medan dengan kisaran harga $749.99.
Tidak ada komentar:
Posting Komentar